specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: hydro flask lid
From the brand, visit the store and shop Cascade, Fir, and Trillium. On the previous page and the next page, you can find more options. The product is 100% polypropylene, with a stainless steel swivel, and it's imported. It's compatible with all standard mouth bottles and features honeycomb insulation to help keep cold drinks cold and hot drinks hot. The durable, stainless steel pivots allow the strap to move easily, and it's leakproof. The bottle is BPA-free and toxin-free, so you can enjoy it worry-free. It's also top-rack dishwasher safe for easy cleaning.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 2.5 Pounds | ||||
color | Black | ||||
recommended_uses_for_product | Water | ||||
special_feature | Leakproof, Dishwasher Safe | ||||
age_range_description | Adult | ||||
product_dimensions | 2.32"W x 3.35"H | ||||
model_name | STANDARD FLEX CAP | ||||
item_weight | 0.01 Pounds | ||||
theme | Insulation | ||||
material | Polypropylene | ||||
number_of_items | 1 | ||||
pattern | Solid | ||||
included_components | Lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 2.32 Inches | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
is_oven_safe | No | ||||
upc | 810497026885 | ||||
manufacturer | Hydro Flask | ||||
global_trade_identification_number | 00810497026885 | ||||
item_package_dimensions_l_x_w_x_h | 6.18 x 3.46 x 1.97 inches | ||||
package_weight | 0.08 Kilograms | ||||
item_dimensions_lx_wx_h | 1.92 x 2.32 x 3.35 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | unisex-adult | ||||
part_number | SFX001 | ||||
model_year | 2020 | ||||
style | Flex Cap | ||||
size | Standard Mouth | ||||
sport_type | Cycling, Training., Outdoor lifestyle, Camping/hiking | ||||
customer_reviews |
| ||||
best_sellers_rank | #730 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #13 in Water Bottle Accessories | ||||
date_first_available | April 4, 2017 |
YOU MAY ALSO LIKE